PORTSMOUTH ATHLETICS
Portsmouth Christian Academy
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dominic Anella | 2024 | ||||
Alden Arvidson | 2023 | ||||
Samuel Belmonte | 2025 | ||||
Calvin Burnham | 2022 | ||||
David Kohl | 2023 | ||||
Isaac Kohl | 2024 | ||||
Yohan Koshy | 2024 | ||||
Yohan Koshy | 2022 | ||||
Jonathan Lemmer | 2023 | ||||
Wade Michaud | 2024 | ||||
Nate Murray | 2024 | ||||
Luke O'Halloran | 2022 | ||||
Hunter Perry | 2023 | ||||
Jason Stockbower | 2022 | ||||
Dylan Thyng | 2022 | ||||
Eason Zhao | 2022 |
https://pcaathletics.org