PORTSMOUTH ATHLETICS
Portsmouth Christian Academy
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Caleb Cook | 2021 | ||||
Sam Crisp | 2021 | ||||
Colin Foley | 2019 | ||||
William Holman | 2019 | ||||
Daniel John | 2020 | ||||
William Kuzman | 2021 | ||||
Bryson Lund | 2020 | ||||
Harrison MacDougall | 2021 | ||||
Thomas Mlynarski | 2019 | ||||
Coleman Philbrick | 2021 | ||||
Maxximus Spinelli | 2021 | ||||
Bradley Tousignant | 2019 | ||||
Nicholas Watson | 2019 |
https://pcaathletics.org