PORTSMOUTH ATHLETICS
Portsmouth Christian Academy
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Harly Xing | Jr | ||
Samuel Liu | Jr | ||
1 | Bryson Lund | G | Fr |
2 | Evenson Saintil | M | So |
4 | Zach Mitrook | D | Sr |
5 | Nick Watson | D | So |
6 | Claude Ngoyi | D | So |
7 | Will Holman | D/F | So |
8 | Hunter Kjendal | F | Jr |
9 | Samy Tshileu | F | Jr |
11 | Ethan Foley | M | Jr |
12 | Grant Higgins | M | Fr |
13 | Thomas Mlynarski | D/M | So |
14 | Joe Yoon | D | Sr |
16 | Jordan LaFrance | F | So |
17 | Larret Ngambwa | D | So |
18 | Krish Kothimbakam | F | Fr |
19 | Fiston Kapongo | M | So |
20 | Andrew Hunt | M | So |
22 | AJ Chase | M | So |
23 | Max Perkins | D | Jr |
24 | Brad Tousignant | D | So |
98 | Ian Wilson | G | Jr |
https://pcaathletics.org